Building Permit Fees
Types of Fees | Cost |
---|---|
Residential (less than three dwelling units) (renovations, repairs or alterations, new construction, conversions or enlargements) | Cost of job x 2% |
Residential (more than three dwelling units) and/or commercial (renovations, repairs or alterations, new construction, conversions or enlargements) | Cost of job x 3% |
Site Plan Review Fees
Residential Plan Reviews
Types of Fees | Cost |
---|---|
Minor (decks, porches, interior renovations, etc) | $25 |
Major (additions, interior/exterior renovations, etc. structural) | $200 |
New Construction | $500 |
Duplex/Townhouses/Multi Family | $500 + $10 per unit |
Commercial Plan Reviews
Types of Fees | Cost |
---|---|
Minor Interior/Exterior Renovations | $150 |
Major Interior/Exterior Renovations | $300 |
New Construction | $1,000 |
Planning & Zoning Reviews
Types of Fees | Cost |
---|---|
Site Plan Review (residential) | $100 |
Site Plan Review (residential)-Minor Subdivision | $200 |
Site Plan Review (residential)-Major Subdivision | $400 |
Site Plan Review (commercial) | $600 |
Site Plan Review (commercial)-Minor Subdivision | $400 |
Site Plan Review (commercial)-Major Subdivision | $800 |
Tree Plan Review Fee | $100 |
Moving & Demolition
Moving – Schedule C
Types of Fees | Cost |
---|---|
One story & less than 750 sq. ft. | $500 (with $2,500 secured bond) |
Over one story & 750 sq. ft. or more | $1,000 (with $20,000 secured bond) |
Demolition
Types of Fees | Cost |
---|---|
Demolition Fee – Schedule D, less than 750 sq. ft. – no utilities | $300 |
Demolition Fee – Schedule D, less than 750 sq. ft. – with utilities | $500 |
Demolition Fee – Schedule D, 750 sq. ft or more – with utilities | $3,000 (with secured bond of 20% but not less than $2,000) |
Application Fees
Board of Adjustment
Types of Fees | Cost |
---|---|
Board of Adjustment Fee | $1,000 |
Mayor & Commissioners
Types of Fees | Cost |
---|---|
Permit of Compliance (Restaurant) | $1,000 |
Appeal to the Board of Commissioners | $150 |
Parks & Shade Tree Commission
Park and Shade Tree Commission | $250 |
Tree plan review fee for all new home builds, demos, house moves, and all construction projects that disturb more than 500 square feet | $100 |
Planning Commission
Type of Fees | Fee Amount |
---|---|
Partitioning | $1,000 + $200 per lot |
Minor Subdivision | $2,000 + $300 per lot |
Major Subdivision | $3,000 + $500 per lot |
Other Fees
Types of Fees | Cost |
---|---|
Re-inspections | $25 |
Signs | $50 per sign |